Men's Apparel - Shop Outdoor Research Men's Products
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Chest | 37 in | 40 in | 43 in | 46 in | 49 in |
| Waist | 29 in | 32 in | 35 in | 38 in | 41 in |
| Hips | 36 in | 39 in | 42 in | 45 in | 48 in |
| Inseam | 31 in | 32 in | 33 in | 34 in | 35 in |
Women's Apparel - Shop Outdoor Research Women's Products
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Bust | 32 in | 34 in | 36 in | 39 in | 42 in |
| Waist | 24 in | 26 in | 28 in | 31 in | 34 in |
| Hips | 34 in | 36 in | 38 in | 41 in | 44 in |
| Inseam | 29 in | 30 in | 30.5 in | 31 in | 32 in |
Handwear - Shop Outdoor Research Gloves and Mitts
| S | M | L | XL | |
|---|---|---|---|---|
| *Circumference of Hand | 7 - 7.5 in | 8 - 8.5 in | 9 - 9.5 in | 9.5 - 10+ in |
| **Length of Hand | 6.5 - 7 in | 7.5 - 8 in | 8.5 - 9 in | 9 - 9.5+ in |
| Toddlers' Gloves | S | M | L |
|---|---|---|---|
| Age (Years) | 2 - 3 | 3 - 4 | 4 - 5 |
| Kids' Gloves | S | M | L |
|---|---|---|---|
| *Circumference of Hand | 4.5 in | 5.5 in | 6.5 in |
| **Length of Hand | 4.5 in | 5.5 in | 6.5 in |
* Measure the circumference of the hand, not including the thumb, with a relaxed tape.
**Measure the length of the hand from the longest finger to the bend in the wrist.
Headwear - Shop Outdoor Research Hats and Visors
| S | M | L | XL | |
|---|---|---|---|---|
| US | 6 7/8 | 7 1/8 | 7 3/8 | 7 5/8 |
| *Inches | 21.625 in | 22.5 in | 23.25 in | 24 in |
| Kids' Hats | S | M | L | XL |
|---|---|---|---|---|
| *Inches | 21.5 in | 22.5 in | 23.25 in | 24 in |
*Measure from center of forehead around fullest part of head.
Gaiters - Shop Outdoor Research Gaiters and Overboots
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| US | 4 - 7 | 6 - 9 | 8 - 11 | 10 - 13 | 12 - 15 |
| Euro. | 35 - 40 | 38 - 42 | 41 - 45 | 43 - 47 | 46 - 50 |
*Sizes are based on men's boots.
**Fit may vary depending on boot style.




