Men's Apparel - Shop Mountain Hardwear Men's Products
| S | M | L | XL | XXL | XXL | ||||
|---|---|---|---|---|---|---|---|---|---|
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | |||
| Chest | 36 - 38 in | 39 - 41 in | 42 - 45 in | 46 - 49 in | 50 - 53 in | 54 - 57 in | |||
| Sleeve | 33 in | 34 in | 35 in | 36 in | 37 in | 38 in | |||
| Waist | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in |
| Hip | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in |
| Inseam (Regular*) | 30 in | 31 in | 32 in | 32 in | 33 in | 33 in | 33 in | N/A | |
*Note: Short is 2" shorter and Long is 2" longer than the Regular inseam.
Women's Apparel - Shop Mountain Hardwear Women's Products
| XS | S | M | L | XL | ||||
|---|---|---|---|---|---|---|---|---|
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| Bust | 33 in | 34 in | 35 in | 36 in | 37.5 in | 39 in | 40.5 in | 42 in |
| Sleeve | 30 in | 31 in | 32 in | 33 in | 34 in | |||
| Waist | 25 in | 26 in | 27 in | 28 in | 29.5 in | 31 in | 32.5 in | 34 in |
| Hip | 35 in | 36 in | 37 in | 38 in | 39.5 in | 41 in | 42.5 in | 44 in |
| Inseam* | 30 in | 30.5 in | 31 in | 31.5 in | 32 in | 32.5 in | 33 in | 33.5 in |
*Note: Petite is 2" shorter in inseam.
Ventigaiters - Shop Mountain Hardwear Gaiters and Overboots
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Men's Boot Size |
N/A
|
5 - 7
|
7 - 9
|
9 - 11
|
11 - 14
|
| Women's Boot Size |
N/A
|
5 - 8.5
|
8.5 - 11
|
|
|
*Gaiter sizes are approximate and can vary with different boots.
Hats - Shop Mountain Hardwear Hats
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Standard Hat Sizes |
N/A
|
7
|
7 3/8
|
7 5/8
|
7 7/8
|
| Head Circumference |
N/A
|
21 in
|
22.25 in
|
23.75 in
|
25 in
|




