Our Price: $55.00
| *5" - 031 Titanium - 4 | IMS#: 608022 |
| *5" - 031 Titanium - 6 | IMS#: 608023 |
| *5" - 031 Titanium - 8 | IMS#: 608024 |
| *5" - 031 Titanium - 10 | IMS#: 608025 |
| *5" - 031 Titanium - 12 | IMS#: 608026 |
| *5" - 031 Titanium - 16 | IMS#: 608028 |
| *5" - 203 Khaki - 4 | IMS#: 608046 |
| *5" - 203 Khaki - 6 | IMS#: 608047 |
| *5" - 203 Khaki - 8 | IMS#: 608048 |
| *5" - 203 Khaki - 10 | IMS#: 608049 |
127 SKUs available. Only 10 displayed.
- * May take 5 business days before shipping.
- Qualifies for free shipping.
Color: 5" - 031 Titanium

Color: 5" - 203 Khaki

Color: 5" - 310 Bluegrass

Color: 5" - 371 Peat Moss

Color: 5" - 406 Abyss

Color: 5" - 610 Red Canyon

Color: 7" - 610 Red Canyon

Color: 9" - 031 Titanium

Color: 9" - 310 Bluegrass

Color: 9" - 371 Peat Moss

Color: 9" - 610 Red Canyon

Color: 9" Abyss

Color: 9" Khaki

Caption: Back View (Red Canyon)

Caption: Back View (Abyss)

Caption: Back View (Peat Moss)

Caption: Back View (Bluegrass)

Caption: Back View (Khaki)

Caption: Back View (Titanium)
Description
Back with a new fit, sleek style lines, and an redesigned waistband construction, Mountain Hardwear's Ramesa V.2 Short is perfect for hiking and trekking.
Features
- Relaxed fit
- UPF 50
- Mesh drain panels in pockets for river crossings and spontaneous swims
- Zippered side pocket with key clip
- Knife pocket
- Full-length inseam gusset for mobility
- DWR finish repels water
Specifications
| Weight: | 5 oz / 149 g |
| Inseam: | 5, 7, 9 in / 13, 18, 23 cm |
| Fabric: | Body: Canyon Twill II (100% nylon) |
Available SKUs
| *5" - 031 Titanium - 4 | IMS#: 608022 |
| *5" - 031 Titanium - 6 | IMS#: 608023 |
| *5" - 031 Titanium - 8 | IMS#: 608024 |
| *5" - 031 Titanium - 10 | IMS#: 608025 |
| *5" - 031 Titanium - 12 | IMS#: 608026 |
| *5" - 031 Titanium - 16 | IMS#: 608028 |
| *5" - 203 Khaki - 4 | IMS#: 608046 |
| *5" - 203 Khaki - 6 | IMS#: 608047 |
| *5" - 203 Khaki - 8 | IMS#: 608048 |
| *5" - 203 Khaki - 10 | IMS#: 608049 |
| *5" - 203 Khaki - 12 | IMS#: 608050 |
| *5" - 203 Khaki - 14 | IMS#: 608051 |
| *5" - 203 Khaki - 16 | IMS#: 608052 |
| *5" - 310 Bluegrass - 2 | IMS#: 608061 |
| *5" - 310 Bluegrass - 4 | IMS#: 608062 |
| *5" - 310 Bluegrass - 6 | IMS#: 608063 |
| *5" - 310 Bluegrass - 8 | IMS#: 608064 |
| *5" - 310 Bluegrass - 10 | IMS#: 608065 |
| *5" - 310 Bluegrass - 12 | IMS#: 608066 |
| *5" - 310 Bluegrass - 14 | IMS#: 608067 |
| *5" - 310 Bluegrass - 16 | IMS#: 608068 |
| *5" - 371 Peat Moss - 2 | IMS#: 608085 |
| *5" - 371 Peat Moss - 4 | IMS#: 608086 |
| *5" - 371 Peat Moss - 6 | IMS#: 608087 |
| *5" - 371 Peat Moss - 8 | IMS#: 608088 |
| *5" - 371 Peat Moss - 10 | IMS#: 608089 |
| *5" - 371 Peat Moss - 12 | IMS#: 608090 |
| *5" - 371 Peat Moss - 14 | IMS#: 608091 |
| *5" - 371 Peat Moss - 16 | IMS#: 608092 |
| *5" - 406 Abyss - 4 | IMS#: 608110 |
| *5" - 406 Abyss - 8 | IMS#: 608112 |
| *5" - 406 Abyss - 10 | IMS#: 608113 |
| *5" - 406 Abyss - 16 | IMS#: 608116 |
| *5" - 610 Red Canyon - 2 | IMS#: 608125 |
| *5" - 610 Red Canyon - 4 | IMS#: 608126 |
| *5" - 610 Red Canyon - 6 | IMS#: 608127 |
| *5" - 610 Red Canyon - 8 | IMS#: 608128 |
| *5" - 610 Red Canyon - 10 | IMS#: 608129 |
| *5" - 610 Red Canyon - 12 | IMS#: 608130 |
| *5" - 610 Red Canyon - 14 | IMS#: 608131 |
| *5" - 610 Red Canyon - 16 | IMS#: 608132 |
| *7" - 031 Titanium - 4 | IMS#: 608030 |
| *7" - 031 Titanium - 6 | IMS#: 608031 |
| *7" - 031 Titanium - 8 | IMS#: 608032 |
| *7" - 031 Titanium - 10 | IMS#: 608033 |
| *7" - 031 Titanium - 12 | IMS#: 608034 |
| *7" - 031 Titanium - 14 | IMS#: 608035 |
| *7" - 031 Titanium - 16 | IMS#: 608036 |
| *7" - 203 Khaki - 2 | IMS#: 608053 |
| *7" - 203 Khaki - 4 | IMS#: 608054 |
| *7" - 203 Khaki - 6 | IMS#: 608055 |
| *7" - 203 Khaki - 8 | IMS#: 608056 |
| *7" - 203 Khaki - 10 | IMS#: 608057 |
| 7" - 203 Khaki - 12 | IMS#: 608058 |
| *7" - 203 Khaki - 14 | IMS#: 608059 |
| *7" - 203 Khaki - 16 | IMS#: 608060 |
| *7" - 310 Bluegrass - 2 | IMS#: 608069 |
| *7" - 310 Bluegrass - 4 | IMS#: 608070 |
| *7" - 310 Bluegrass - 6 | IMS#: 608071 |
| *7" - 310 Bluegrass - 8 | IMS#: 608072 |
| *7" - 310 Bluegrass - 10 | IMS#: 608073 |
| *7" - 310 Bluegrass - 12 | IMS#: 608074 |
| *7" - 310 Bluegrass - 14 | IMS#: 608075 |
| *7" - 310 Bluegrass - 16 | IMS#: 608076 |
| *7" - 371 Peat Moss - 2 | IMS#: 608093 |
| *7" - 371 Peat Moss - 6 | IMS#: 608095 |
| *7" - 371 Peat Moss - 8 | IMS#: 608096 |
| *7" - 371 Peat Moss - 10 | IMS#: 608097 |
| *7" - 371 Peat Moss - 12 | IMS#: 608098 |
| *7" - 371 Peat Moss - 14 | IMS#: 608099 |
| *7" - 371 Peat Moss - 16 | IMS#: 608100 |
| *7" - 406 Abyss - 2 | IMS#: 608117 |
| *7" - 406 Abyss - 4 | IMS#: 608118 |
| *7" - 406 Abyss - 6 | IMS#: 608119 |
| *7" - 406 Abyss - 8 | IMS#: 608120 |
| *7" - 406 Abyss - 10 | IMS#: 608121 |
| *7" - 406 Abyss - 12 | IMS#: 608122 |
| *7" - 406 Abyss - 14 | IMS#: 608123 |
| *7" - 406 Abyss - 16 | IMS#: 608124 |
| *7" - 610 Red Canyon - 2 | IMS#: 608133 |
| *7" - 610 Red Canyon - 4 | IMS#: 608134 |
| *7" - 610 Red Canyon - 6 | IMS#: 608135 |
| *7" - 610 Red Canyon - 8 | IMS#: 608136 |
| *7" - 610 Red Canyon - 10 | IMS#: 608137 |
| *7" - 610 Red Canyon - 12 | IMS#: 608138 |
| *7" - 610 Red Canyon - 16 | IMS#: 608140 |
| *9" - 031 Titanium - 2 | IMS#: 608037 |
| *9" - 031 Titanium - 4 | IMS#: 608038 |
| *9" - 031 Titanium - 6 | IMS#: 608039 |
| *9" - 031 Titanium - 8 | IMS#: 608040 |
| *9" - 031 Titanium - 10 | IMS#: 608041 |
| *9" - 031 Titanium - 12 | IMS#: 608042 |
| *9" - 031 Titanium - 14 | IMS#: 608043 |
| *9" - 031 Titanium - 16 | IMS#: 608044 |
| *9" - 310 Bluegrass - 2 | IMS#: 608077 |
| *9" - 310 Bluegrass - 4 | IMS#: 608078 |
| *9" - 310 Bluegrass - 16 | IMS#: 608084 |
| *9" - 371 Peat Moss - 2 | IMS#: 608101 |
| *9" - 371 Peat Moss - 4 | IMS#: 608102 |
| *9" - 371 Peat Moss - 6 | IMS#: 608103 |
| *9" - 371 Peat Moss - 8 | IMS#: 608104 |
| *9" - 371 Peat Moss - 10 | IMS#: 608105 |
| *9" - 371 Peat Moss - 12 | IMS#: 608106 |
| *9" - 371 Peat Moss - 14 | IMS#: 608107 |
| *9" - 371 Peat Moss - 16 | IMS#: 608108 |
| *9" - 610 Red Canyon - 2 | IMS#: 608141 |
| *9" - 610 Red Canyon - 4 | IMS#: 608142 |
| *9" - 610 Red Canyon - 6 | IMS#: 608143 |
| *9" - 610 Red Canyon - 12 | IMS#: 608146 |
| *9" - 610 Red Canyon - 14 | IMS#: 608147 |
| *9" - 610 Red Canyon - 16 | IMS#: 608148 |
| *9" Abyss - 2 | IMS#: 582395 |
| *9" Abyss - 4 | IMS#: 582396 |
| *9" Abyss - 6 | IMS#: 582397 |
| *9" Abyss - 8 | IMS#: 582398 |
| *9" Abyss - 10 | IMS#: 582399 |
| *9" Abyss - 12 | IMS#: 582400 |
| *9" Abyss - 14 | IMS#: 582401 |
| *9" Abyss - 16 | IMS#: 582402 |
| 9" Khaki - 2 | IMS#: 582387 |
| 9" Khaki - 4 | IMS#: 582388 |
| 9" Khaki - 6 | IMS#: 582389 |
| 9" Khaki - 8 | IMS#: 582390 |
| 9" Khaki - 10 | IMS#: 582391 |
| 9" Khaki - 12 | IMS#: 582392 |
| 9" Khaki - 14 | IMS#: 582393 |
| 9" Khaki - 16 | IMS#: 582394 |
* May take 5 business days before shipping.
Free Ground Shipping On Orders Over $45