Marmot: Women's PreCip Jacket
Our Price: $99.99
| *Blue Pool - XS | IMS#: 615379 |
| *Blue Pool - SM | IMS#: 615380 |
| *Blue Pool - MD | IMS#: 615381 |
| *Blue Pool - LG | IMS#: 615382 |
| *Blue Pool - XL | IMS#: 615383 |
| *Blue Pool - XXL | IMS#: 615384 |
| *Blue Pool/Blue Sea - XS | IMS#: 615385 |
| *Blue Pool/Blue Sea - SM | IMS#: 615386 |
| *Blue Pool/Blue Sea - MD | IMS#: 615387 |
| *Blue Pool/Blue Sea - LG | IMS#: 615388 |
91 SKUs available. Only 10 displayed.
- * May take 2 business days before shipping.
- Qualifies for free shipping.
- Marmot products are not available for overseas shipment.
Color: Blue Pool

Color: Blue Pool/Blue Sea

Color: Bright Grass

Color: Lipstick

Color: Lipstick/Plum Rose

Color: Acid Yellow

Color: Orange Spice

Color: Black

Color: Blue Sea

Color: Bright Grass / Dark Fern

Color: Cloud

Color: Cobalt Blue

Color: Dark Pewter

Color: Dark Rose

Color: Electric Blue

Color: Green Envy

Color: Light Sea / Blue Sea

Color: Orange

Color: Vibrant Purple

Color: Whitestone

Caption: Back view in Dark Fern
Description
The Women's PreCip Jacket by Marmot is a straight shootin', no-frills waterproof and breathable rain jacket. Ultra-lightweight, easy to compact, hooded rainwear for low abrasion conditions. This jacket is versatile, highly functional and a great value.
Features
- PreCip® Dry Touch Technology, Waterproof/Breathable fabric
- 100% Seam Taped for unbeatable protection
- Full Visibility Roll-Up Hood with Integral Collar
- PitZips™ provide ventilation options
- Pack Pockets™ are designed to be easily accessible when wearing a pack
- Double Storm Flap Over Zipper with Snap/Velcro® Closure
- Elastic Draw Cord Hem
- DriClime® Lined Chin Guard for greater comfort when jacket is fully zipped
- Angel-Wing Movement™ allows a greater range of comfortable motion
- Designed to Fit Over Fleece or Softshells
- Sized Specifically for Women
- Center back length is 27 inches
- ***This product is not available for overseas shipment. If you have any questions please contact our friendly staff at 800-499-8696.***
Available SKUs
| *Blue Pool - XS | IMS#: 615379 |
| *Blue Pool - SM | IMS#: 615380 |
| *Blue Pool - MD | IMS#: 615381 |
| *Blue Pool - LG | IMS#: 615382 |
| *Blue Pool - XL | IMS#: 615383 |
| *Blue Pool - XXL | IMS#: 615384 |
| *Blue Pool/Blue Sea - XS | IMS#: 615385 |
| *Blue Pool/Blue Sea - SM | IMS#: 615386 |
| *Blue Pool/Blue Sea - MD | IMS#: 615387 |
| *Blue Pool/Blue Sea - LG | IMS#: 615388 |
| *Blue Pool/Blue Sea - XL | IMS#: 615389 |
| *Bright Grass - XS | IMS#: 615391 |
| *Bright Grass - MD | IMS#: 615393 |
| *Bright Grass - LG | IMS#: 615394 |
| *Bright Grass - XL | IMS#: 615395 |
| *Lipstick - XS | IMS#: 615397 |
| *Lipstick - SM | IMS#: 615398 |
| *Lipstick - MD | IMS#: 615399 |
| *Lipstick - LG | IMS#: 615400 |
| *Lipstick - XL | IMS#: 615401 |
| *Lipstick/Plum Rose - XS | IMS#: 615403 |
| *Lipstick/Plum Rose - SM | IMS#: 615404 |
| *Lipstick/Plum Rose - MD | IMS#: 615405 |
| *Lipstick/Plum Rose - LG | IMS#: 615406 |
| *Lipstick/Plum Rose - XL | IMS#: 615407 |
| *Lipstick/Plum Rose - XXL | IMS#: 615408 |
| *Acid Yellow - LG | IMS#: 615412 |
| *Acid Yellow - XL | IMS#: 615413 |
| *Acid Yellow - XXL | IMS#: 615414 |
| *Orange Spice - XS | IMS#: 615415 |
| *Orange Spice - SM | IMS#: 615416 |
| Orange Spice - MD | IMS#: 615417 |
| *Orange Spice - LG | IMS#: 615418 |
| *Orange Spice - XL | IMS#: 615419 |
| Black - XS | IMS#: 483928 |
| Black - SM | IMS#: 483929 |
| Black - MD | IMS#: 483930 |
| Black - LG | IMS#: 483931 |
| Black - XL | IMS#: 483932 |
| Black - XXL | IMS#: 484034 |
| *Blue Sea - XS | IMS#: 568093 |
| Blue Sea - SM | IMS#: 568094 |
| Blue Sea - MD | IMS#: 568095 |
| Blue Sea - LG | IMS#: 568096 |
| *Blue Sea - XL | IMS#: 568097 |
| *Bright Grass / Dark Fern - XS | IMS#: 568117 |
| *Bright Grass / Dark Fern - SM | IMS#: 568118 |
| *Bright Grass / Dark Fern - MD | IMS#: 568119 |
| *Bright Grass / Dark Fern - LG | IMS#: 568120 |
| *Bright Grass / Dark Fern - XL | IMS#: 568121 |
| *Bright Grass / Dark Fern - XXL | IMS#: 568122 |
| *Cloud - XS | IMS#: 553127 |
| *Cloud - SM | IMS#: 553128 |
| *Cloud - MD | IMS#: 553129 |
| *Cloud - LG | IMS#: 553130 |
| *Cloud - XL | IMS#: 553131 |
| *Cloud - XXL | IMS#: 553132 |
| *Cobalt Blue - XS | IMS#: 517097 |
| *Cobalt Blue - SM | IMS#: 517098 |
| *Cobalt Blue - MD | IMS#: 517099 |
| *Cobalt Blue - LG | IMS#: 517100 |
| *Cobalt Blue - XL | IMS#: 517101 |
| *Cobalt Blue - XXL | IMS#: 553120 |
| *Dark Pewter - XS | IMS#: 553102 |
| *Dark Pewter - SM | IMS#: 553103 |
| *Dark Pewter - MD | IMS#: 553104 |
| *Dark Pewter - LG | IMS#: 553105 |
| *Dark Pewter - XL | IMS#: 553106 |
| Dark Rose - SM | IMS#: 565492 |
| *Dark Rose - MD | IMS#: 565493 |
| *Dark Rose - LG | IMS#: 565494 |
| *Dark Rose - XL | IMS#: 565495 |
| *Electric Blue - LG | IMS#: 565488 |
| *Electric Blue - XL | IMS#: 565489 |
| *Green Envy - LG | IMS#: 568108 |
| *Green Envy - XL | IMS#: 568109 |
| *Green Envy - XXL | IMS#: 568110 |
| *Light Sea / Blue Sea - MD | IMS#: 568089 |
| *Orange - SM | IMS#: 553170 |
| *Orange - MD | IMS#: 553171 |
| *Orange - LG | IMS#: 553172 |
| *Orange - XL | IMS#: 553173 |
| Vibrant Purple - XS | IMS#: 553145 |
| *Vibrant Purple - SM | IMS#: 553146 |
| Vibrant Purple - MD | IMS#: 553147 |
| Vibrant Purple - LG | IMS#: 553148 |
| Vibrant Purple - XL | IMS#: 553149 |
| *Whitestone - XS | IMS#: 568099 |
| *Whitestone - MD | IMS#: 568101 |
| *Whitestone - LG | IMS#: 568102 |
| *Whitestone - XL | IMS#: 568103 |
* May take 2 business days before shipping.
Free Ground Shipping On Orders Over $45