Marmot: Women's Power Stretch Half Zip
Our Price: $110.00
| *Black 001 - XS | IMS#: 565648 |
| Black 001 - SM | IMS#: 565649 |
| *Black 001 - MD | IMS#: 565650 |
| *Black 001 - LG | IMS#: 565651 |
| Black 001 - XL | IMS#: 565652 |
| *Blue Sea - XS | IMS#: 572095 |
| *Blue Sea - SM | IMS#: 572096 |
| *Blue Sea - MD | IMS#: 572097 |
| *Blue Sea - LG | IMS#: 572098 |
| *Blue Sea - XL | IMS#: 572099 |
25 SKUs available. Only 10 displayed.
- * May take 2 business days before shipping.
- Qualifies for free shipping.
- Marmot products are not available for overseas shipment.
Color: Black 001

Color: Blue Sea

Color: Bright Grass

Color: Cobalt Blue

Color: Platinum

Color: Vibrant Purple

Caption: Back view in Vibrant Purple
Description
Marmot's Power Stretch® Half Zip top offers warmth and a comfortable fit no matter your activity. The Polartec® Power Stretch® fleece will stretch to accommodate climbing, yoga or any other high activity sport.
Features
- Polartec® Power Stretch® fleece body fabric
- Flatlock construction allows for smooth layering over and under while preventing abrasion
- Zip sleeve pocket
- Elastic bond cuffs with integrated thumb holes keep sleeves in place when adding layers
- Center back length is 25.5 inches
- ***This product is not available for overseas shipment. If you have any questions please contact our friendly staff at 800-499-8696.***
Available SKUs
| *Black 001 - XS | IMS#: 565648 |
| Black 001 - SM | IMS#: 565649 |
| *Black 001 - MD | IMS#: 565650 |
| *Black 001 - LG | IMS#: 565651 |
| Black 001 - XL | IMS#: 565652 |
| *Blue Sea - XS | IMS#: 572095 |
| *Blue Sea - SM | IMS#: 572096 |
| *Blue Sea - MD | IMS#: 572097 |
| *Blue Sea - LG | IMS#: 572098 |
| *Blue Sea - XL | IMS#: 572099 |
| *Bright Grass - XS | IMS#: 572105 |
| *Bright Grass - SM | IMS#: 572106 |
| *Bright Grass - MD | IMS#: 572107 |
| *Bright Grass - LG | IMS#: 572108 |
| *Bright Grass - XL | IMS#: 572109 |
| *Cobalt Blue - XS | IMS#: 572100 |
| *Cobalt Blue - LG | IMS#: 572103 |
| *Platinum - XS | IMS#: 572090 |
| *Platinum - SM | IMS#: 572091 |
| *Platinum - MD | IMS#: 572092 |
| *Platinum - LG | IMS#: 572093 |
| *Platinum - XL | IMS#: 572094 |
| *Vibrant Purple - SM | IMS#: 572111 |
| *Vibrant Purple - MD | IMS#: 572112 |
| *Vibrant Purple - LG | IMS#: 572113 |
* May take 2 business days before shipping.
Free Ground Shipping On Orders Over $45