Marmot: Women's Ani Short

An image of Women's Ani Short
  • Zoom in for more detail
  • View sizing chart

Our Price: $55.00


*1132 Dark Steel  -  2     IMS#: 617765
*1132 Dark Steel  -  4     IMS#: 617766
*1132 Dark Steel  -  6     IMS#: 617767
*1132 Dark Steel  -  8     IMS#: 617768
*1132 Dark Steel  -  10     IMS#: 617769
*1132 Dark Steel  -  12     IMS#: 617770
*1132 Dark Steel  -  14     IMS#: 617771
*4428 Dusty Olive  -  2     IMS#: 617772
*4428 Dusty Olive  -  4     IMS#: 617773
*4428 Dusty Olive  -  6     IMS#: 617774

25 SKUs available. Only 10 displayed.

  • * May take 2 business days before shipping.
  • Qualifies for free shipping.
  • Marmot products are not available for overseas shipment.

Color: 1132 Dark Steel

1132 Dark Steel

Color: 4428 Dusty Olive

4428 Dusty Olive

Color: 6778 Cherry Tomato

6778 Cherry Tomato

Color: 7284 Sandstorm

7284 Sandstorm

Caption: Back view in Dark Steel

Back view in Dark Steel

Description

A high quality pair of trail shorts do more than just give your legs some freedom when the temperatures warm up with the seasons. The Marmot Ani Short exemplifies this, using BlueSign® approved nylon with a DWR finish to shed light moisture. Abrasion-resistant, fast-drying, and constructed with UPF 40 sun protection, these shorts are perfect when you're looking to get some more trails under your belt.

Features

  • BlueSign® approved fabric
  • Comfortable, packable, lightweight performance woven fabric
  • Ultraviolet Protection Factor (UPF) 40
  • Quick-drying and moisture-wicking
  • Durable water resistant finish (DWR)
  • Zipper secure side pocket
  • DriClime® interior waistband for added comfort
  • Interior drawcord for a secure fit

Specifications

Weight:5 oz
Materials:100% Nylon Plain Weave
Fit :Regular
Inseam:5 in

Available SKUs

*1132 Dark Steel  -  2     IMS#: 617765
*1132 Dark Steel  -  4     IMS#: 617766
*1132 Dark Steel  -  6     IMS#: 617767
*1132 Dark Steel  -  8     IMS#: 617768
*1132 Dark Steel  -  10     IMS#: 617769
*1132 Dark Steel  -  12     IMS#: 617770
*1132 Dark Steel  -  14     IMS#: 617771
*4428 Dusty Olive  -  2     IMS#: 617772
*4428 Dusty Olive  -  4     IMS#: 617773
*4428 Dusty Olive  -  6     IMS#: 617774
*4428 Dusty Olive  -  8     IMS#: 617775
*4428 Dusty Olive  -  10     IMS#: 617776
*4428 Dusty Olive  -  12     IMS#: 617777
*6778 Cherry Tomato  -  2     IMS#: 617779
*6778 Cherry Tomato  -  4     IMS#: 617780
*6778 Cherry Tomato  -  6     IMS#: 617781
*6778 Cherry Tomato  -  8     IMS#: 617782
*6778 Cherry Tomato  -  10     IMS#: 617783
*7284 Sandstorm  -  2     IMS#: 617786
*7284 Sandstorm  -  4     IMS#: 617787
*7284 Sandstorm  -  6     IMS#: 617788
*7284 Sandstorm  -  8     IMS#: 617789
*7284 Sandstorm  -  10     IMS#: 617790
*7284 Sandstorm  -  12     IMS#: 617791
*7284 Sandstorm  -  14     IMS#: 617792

* May take 2 business days before shipping.

McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Summit Hut: Start Your Adventure Here