Our Price: $49.00
| *444-Hot Sauce/Redwood - SM | IMS#: 612761 |
| *444-Hot Sauce/Redwood - LG | IMS#: 612763 |
| *444-Hot Sauce/Redwood - XL | IMS#: 612764 |
| *444-Hot Sauce/Redwood - XXL | IMS#: 612765 |
| *586-Pinon/Leaf - XL | IMS#: 612769 |
| *586-Pinon/Leaf - XXL | IMS#: 612770 |
| *Glacier/Abyss - SM | IMS#: 546135 |
| *Glacier/Abyss - LG | IMS#: 546137 |
| *Glacier/Abyss - XL | IMS#: 546138 |
| *Glacier/Abyss - XXL | IMS#: 546139 |
14 SKUs available. Only 10 displayed.
- * May take 1 business day before shipping.
- Qualifies for free shipping.
- Outdoor Research products are available for shipment to United States addresses only.
Color: 444-Hot Sauce/Redwood

Color: 586-Pinon/Leaf

Color: Glacier/Abyss

Color: Pewter/Black
Description
Light, soft, and quick to dry, this tee has the performance of a merino wool blend. The active cut fits more like your favorite tee-shirt than a piece of technical wear. The seams are moved away from your shoulders for more comfort when carrying a pack.
Features
- Lightweight
- Quick-drying
- Wicking
- FreshGuard® odor neutralization
- Raglan sleeves
- Trim fit
Specifications
| Fabric: | drirelease® Wool: 88% polyester/ 12% merino wool |
| Weight: | (Size Large) 6.5 oz. |
Available SKUs
| *444-Hot Sauce/Redwood - SM | IMS#: 612761 |
| *444-Hot Sauce/Redwood - LG | IMS#: 612763 |
| *444-Hot Sauce/Redwood - XL | IMS#: 612764 |
| *444-Hot Sauce/Redwood - XXL | IMS#: 612765 |
| *586-Pinon/Leaf - XL | IMS#: 612769 |
| *586-Pinon/Leaf - XXL | IMS#: 612770 |
| *Glacier/Abyss - SM | IMS#: 546135 |
| *Glacier/Abyss - LG | IMS#: 546137 |
| *Glacier/Abyss - XL | IMS#: 546138 |
| *Glacier/Abyss - XXL | IMS#: 546139 |
| *Pewter/Black - SM | IMS#: 546145 |
| *Pewter/Black - LG | IMS#: 546147 |
| *Pewter/Black - XL | IMS#: 546148 |
| *Pewter/Black - XXL | IMS#: 546149 |
* May take 1 business day before shipping.
Free Ground Shipping On Orders Over $45